ARDWID Payments Online

ARDWID Annual Budget

ARDWID Rates & Fees

ARDWID Board & Meetings

ARDWID Water Ordinance

ARDWID Sewer Ordinance

ARDWID Sewer System Info

ARDWID Water Backflow

ARDWID Facility Photos

AR Customer Info Letter

American Ranch Domestic Water Improvement District



Fiscal Year Budget

Annually, at a public hearing, the Board of Directors adopts a budget of expenses for the coming fiscal year and sets rates to cover those expenses.  Please contact our office if you require additional information at (928)443-9484 or in Arizona toll free 1-800-659-7149.



Fiscal Year 2011/2012 Budget

American Ranch Domestic Water Improvement District
Fiscal Year 2011-2012 Tentative Budget
4/12/2011 Adopted
Expense
FY 10/11 12 Month FY 11/12
O&M EXPENSE Budget Estimate Budget
Administrative Services $35,280 $35,280 $37,044
Reimbursed Admin Svcs 70 700 700
Annual CCR Report 0 430 430
Operations Services 60,045 60,000 61,200
Operations Overtime 2,000 1,000 2,000
Attorney Services 600 0 0
Professional Services 1,250 0 0
Publishing 1,000 750 750
Insurance 7,976 7,976 7,976
Elections/County  2,200 0 0
Dues & Memberships 800 2,204 2,205
Office Supplies 250 900 350
Postage 200 200 200
Electricity 20,000 23,253 24,000
Telephone 1,330 1,463 1,740
Lab Equipment 1,200 1,200 1,200
Lab Analysis  8,867 10,000 10,000
Chemicals 4,000 3,249 3,600
Operating Equip & Supplies 10,500 8,700 12,000
Outside Services 3,815 3,815 3,815
UV Bulbs - Sewer 1,200 0 1,200
Hauling & Disposal 3,600 5,245 5,400
Emergency Services 5,500 598 5,500
Sewer Line Flushing 2,032 2,032 2,676
Water Line Flushing 1,288 1,288 1,296
Retrofit Backflow on Existing 4,995 4,995 2,500
Meter & Backflow Installation 1,820 1,500 5,500
Freeze Protection 0 0 500
Artificial Rocks for Backflow 0 0 6,000
Backflow Testing Program 2,890 2,890 2,890
Sales Tax 3,344 3,344 3,400
Transfer to Capital 30,000 22,500 0
Contingency 10,864 8,200 11,028
Total O&M Expense $228,916 $213,711 $217,100
FY 10/11 12 Month FY 11/12
CAPITAL EXPENSE Budget Estimate Budget
Capital Emergency Fund 91,297 2,798 91,543
Mixer 0 4,500 0
Security System 0 7,300 0
UltraViolet System 0 10,000 0
12 Hour Meters 0 0 1,560
Bar Screen 0 0 1,500
Booster Pump System 0 3,100 0
Capital Contingency 0 6,751 0
Total Capital Expense $91,297 $34,449 $94,603
TOTAL EXPENSE BUDGET $320,213 $248,160 $311,703
Revenue
FY 10/11 12 Month FY 11/12
O&M REVENUE Budget Estimate Budget
User Fees - Res - Water $22,079 $23,238 $23,238
User Fees - Com - Water 29,207 33,403 33,403
User Fees - Res - Sewer 20,160 18,750 18,750
User Fees - Com - Sewer 25,200 26,720 26,720
User Fees - Unconnected 74,400 69,000 69,000
Private Well Revenue 0 0 3,000
Permit Fee 0 500 2,500
Interest 249 260 250
Ad Valorem Tax 0 1,228 0
Availability Fees - Sewer 0 2,969 0
Sales Tax - Water 3,344 3,344 3,400
Activation/Transfer Fee 0 350 0
Reimbursable Income 0 154 700
Miscellaneous Income 0 21 0
Total O&M Revenue $174,639 $179,938 $180,961
FY 10/11 12 Month FY 11/12
CAPITAL REVENUE Budget Estimate Budget
Transfer from O&M $30,000 $30,000 $0
Hook up Fee 0 3,000 25,000
Interest 350 260 250
Total Capital Revenue $30,350 $33,260 $25,250
TOTAL REVENUE BUDGET $204,989 $213,198 $206,211
Fund Balances
O&M Fund Balances
Balance as of January 31, 2011 $52,041
Estimated Expenses 10/11 -58,048
Subtotal -6,007
Anticipated Revenue 10/11 42,147
Estimated Ending Balance 10/11 36,139
Est. Beginning Balance 11/12 36,139
Estimated Revenue 11/12 180,961
Subtotal 217,100
Estimated Expense 11/12 217,100
Estimated Ending balance 11/12 0
Capital Fund Balances
Balance as of January 31, 2011 $86,639
Estimated Expenses 10/11 -24,900
Subtotal 61,739
Anticipated Revenue 10/11 7,614
Estimated Ending Balance 10/11 69,353
Est. Beginning Balance 11/12 69,353
Estimated Revenue 11/12 25,250
Subtotal 94,603
Estimated Expense 11/12 94,603
Estimated Ending balance 11/12 0




District Office


American Ranch Domestic Water Improvement District
c/o Improvement District Services, Inc.
117 E. Gurley Street, Suite 206
Prescott, AZ 86301
(928) 443-9484 or toll-free within Arizona (800) 659-7149
jbartos@improvementdistrictservices.com